Forex Pip Value Calculator
Instantly calculate the exact monetary value of a pip for any currency pair and lot size. Know precisely what each price movement is worth before you trade.
Pip Value Calculator
Results update instantly as you adjust inputs
1 = standard lot (100,000 units) · 0.1 = mini lot · 0.01 = micro lot
Results
Pip Size
0.0001
4th decimal place
Pip Value
$10.00
per 1 lot · USD
10 pip move
$100.00
50 pip move
$500.00
100 pip move
$1000.00
Reference rates — verify with your broker
How to use
Select account currency
Choose the currency your trading account is denominated in.
Pick currency pair
Choose from 30+ instruments including majors, crosses, and metals.
Enter trade size
Input lot size. 1 = standard lot, 0.1 = mini, 0.01 = micro.
Read your result
See the exact pip value for your trade in your account currency.
Also try
All Pairs Reference Table
Pip value per 1 standard lot in USD. Change the account currency in the calculator above to update all values.
| Instrument | Pip Size | Contract | Value / 1 lot ($) |
|---|---|---|---|
| Majors | |||
| EUR/USD(selected) | 0.0001 | 100,000 units | $10.00 |
| GBP/USD | 0.0001 | 100,000 units | $10.00 |
| USD/JPY | 0.01 | 100,000 units | $6.71 |
| USD/CHF | 0.0001 | 100,000 units | $11.18 |
| USD/CAD | 0.0001 | 100,000 units | $7.38 |
| AUD/USD | 0.0001 | 100,000 units | $10.00 |
| NZD/USD | 0.0001 | 100,000 units | $10.00 |
| EUR Crosses | |||
| EUR/GBP | 0.0001 | 100,000 units | $12.72 |
| EUR/JPY | 0.01 | 100,000 units | $6.71 |
| EUR/AUD | 0.0001 | 100,000 units | $6.52 |
| EUR/CAD | 0.0001 | 100,000 units | $7.38 |
| EUR/CHF | 0.0001 | 100,000 units | $11.18 |
| EUR/NZD | 0.0001 | 100,000 units | $6.05 |
| GBP Crosses | |||
| GBP/JPY | 0.01 | 100,000 units | $6.71 |
| GBP/AUD | 0.0001 | 100,000 units | $6.52 |
| GBP/CAD | 0.0001 | 100,000 units | $7.38 |
| GBP/CHF | 0.0001 | 100,000 units | $11.18 |
| GBP/NZD | 0.0001 | 100,000 units | $6.05 |
| AUD Crosses | |||
| AUD/JPY | 0.01 | 100,000 units | $6.71 |
| AUD/CAD | 0.0001 | 100,000 units | $7.38 |
| AUD/CHF | 0.0001 | 100,000 units | $11.18 |
| AUD/NZD | 0.0001 | 100,000 units | $6.05 |
| Other Crosses | |||
| CAD/JPY | 0.01 | 100,000 units | $6.71 |
| CAD/CHF | 0.0001 | 100,000 units | $11.18 |
| CHF/JPY | 0.01 | 100,000 units | $6.71 |
| NZD/JPY | 0.01 | 100,000 units | $6.71 |
| NZD/CAD | 0.0001 | 100,000 units | $7.38 |
| NZD/CHF | 0.0001 | 100,000 units | $11.18 |
| Metals | |||
| XAU/USD | 0.01 | 100 units | $1.00 |
| XAG/USD | 0.001 | 5,000 units | $5.00 |
What is a pip?
A pip is the smallest standardized price movement a currency pair can make. For most major pairs the pip is the fourth decimal place (0.0001), while for JPY pairs it is the second decimal place (0.01).
When EUR/USD moves from 1.0850 to 1.0851, that is a 1-pip move. If you hold 1 standard lot (100,000 EUR), that single pip is worth exactly $10.
Commodities like XAU/USD (gold) use a pip size of 0.01 with a contract of 100 oz, making each pip worth $1 per standard lot.
Understanding pip value lets you set stop-loss and take-profit levels in dollar terms rather than abstract points, making your risk management far more precise.
Why pip value matters
Accurate stop-loss sizing
Know in dollar terms exactly how much you lose if price reaches your stop.
Consistent risk across pairs
Risking $100 on EUR/USD is very different to $100 on USD/JPY — pip value makes it comparable.
Reward planning
Calculate whether the pip distance to your take-profit justifies the risk you are taking.
Discipline over emotion
Decisions grounded in numbers remove guesswork and build long-term consistency.
Now put those numbers to work
You know your pip values. Get professional forex signals with clear entry, stop-loss, and take-profit levels — delivered to your dashboard and Telegram in real time.
No credit card required · 7-day free trial